Pflegesachleistungen ambulant ab 1.1.2017
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 |
||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS I | 468 € | PG 2 | 689 € | 47 % |
PS II | 1144 € | PG 3 | 1298 € | 13 % |
PS III | 1612 € | PG 4 | 1612 € | 0 % |
PS III – Härtefall | 1995 € | PG 5 | 1995 € | 0 % |
Bei bisheriger erheblich eingeschränkter Alltagskompetenz (EA)
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 |
||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS 0 + EA | 231 € | PG 2 | 689 € | 198 % |
PS I + EA | 689 € | PG 3 | 1298 € | 88 % |
PS II + EA | 1298 € | PG 4 | 1612 € | 24 % |
PS III + EA | 1612 € | PG 5 | 1995 € | 24 % |
PS III – Härtefall | 1995 € | PG 5 | 1995 € | 0 % |
Überleitungsbeispiel:
Der Pflegebedürftige hat Pflegestufe I und eine erheblich eingeschränkte Alltagskompetenz (EA). Er erhält 2016 689 Euro Pflegesachleistungen und bis zu 208 Euro zusätzliche Betreuungs- und Entlastungsleistungen.
Es wird zum Jahreswechsel in den Pflegegrad 3 übergeleitet und erhält damit 1298 Euro und 125 Euro Entlastungsbetrag.
Pflegegeld
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 | ||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS I | 244 € | PG 2 | 316 € | 30 % |
PS II | 458 € | PG 3 | 545 € | 19 % |
PS III | 728 € | PG 4 | 728 € | 0 % |
PS III – Härtefall | — | PG 5 | 901 € | 100 % |
Bei bisheriger erheblich eingeschränkter Alltagskompetenz (EA)
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 | ||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS 0 + EA | 123 € | PG 2 | 316 € | 157 % |
PS I + EA | 316 € | PG 3 | 545 € | 72 % |
PS II + EA | 545 € | PG 4 | 728 € | 34 % |
PS III + EA | 728 € | PG 5 | 901 € | 24 % |
PS III – Härtefall | — | PG 5 | 901 € | 100 % |
Tages- und Nachtpflege
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 |
||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS I | 468 € | PG 2 | 689 € | 47 % |
PS II | 1144 € | PG 3 | 1298 € | 13 % |
PS III | 1612 € | PG 4 | 1612 € | 0 % |
Bei bisheriger erheblich eingeschränkter Alltagskompetenz (EA)
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 | ||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS 0 + EA | 231 € | PG 2 | 689 € | 198 % |
PS I + EA | 689 € | PG 3 | 1298 € | 88 % |
PS II + EA | 1298 € | PG 4 | 1612 € | 24 % |
PS III + EA | 1612 € | PG 5 | 1995 € | 24 % |
Vollstationäre Leistungen
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 | ||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
PS I | 1064 € | PG 2 | 770 € | – 28 % |
PS II | 1330 € | PG 3 | 1262 € | – 5 % |
PS III | 1612 € | PG 4 | 1775 € | 10 % |
PS III – Härtefall | 1995 € | PG 5 | 2005 € | 1 % |
Bei einer bisherigen eingeschränkten Alltagskompetenz ab 1.1.2017
Bis 31.12.2016 | Ab 1.1.2017 | Vergleich 2016/2017 | ||
---|---|---|---|---|
Pflegestufe (PS) | monatlich | Pflegegrad (PG) | monatlich | Steigerung |
— | — | PG 1 | 125 € | 100 % |
PS I + EA | 1064 € | PG 3 | 1262 € | 19 % |
PS II + EA | 1330 € | PG 4 | 1775 € | 33 % |
PS III + EA | 1612 € | PG 5 | 2005 € | 24 % |
PS III – Härtefall | 1995 € | PG 5 | 2005 € | 1 % |